SPECIFICATIONS | E115A | E150A |
MODEL Code |
61U |
6G4/6KO |
Engine Type | 90° -V4 | 90° -V6 |
Displacement | 1730cm³ | 2596cm³ |
Bore X Stroke | 90 X 68 mm | 90 X 68 mm |
Compression Ratio | 5.7 | 6.2 |
Max. Prop. Shaft Output | 115 hp (84.6.0 Kw) - @5000 rpm | 150 hp (110.3 Kw) - @5000 rpm |
Max rpm Range | 4500 ~~ 5500 | 4500 ~~ 5500 |
Inding rpm | 750 + / - 50rpm | 700 + / - 25rpm |
Scavering | Loop Charging | Loop Charging |
Fuel Induction System | 2- Dual Throat carb | 3- Dual Throat carb |
Starting System | Manual Choke | Manual Choke |
Lubrification System | Pre-Mixing | Pre-Mixing |
Oil Ratio Fuel Mixture | 50 : 1 | 50 : 1 |
Max. Fuel Consumption | 47l / h | 72l / h |
Ignition System | CDI | CDI |
Spark Advance | ATDC 2° ~ BTDC 22° (Mechanical) | ATDC 7 ° ~ BTDC 19 ° (Mechanical) |
Spark Plug | B8HS10 | B8HS10 |
Altenator Outoput | 12V-10Amp (120W ),(5Amp @ 1000rpm) |
12V-14Amp With Rectifier regulator |
Starter | Manual /electric | Electric |
Steering Angle | 35° Each Direction | 35° Each Direction |
Trim & Tilt | Manuel or PTT | PTT |
Gear Shift | F-N-R | F-N-R |
Gear ratio | 2.0 (26/13) | 1.86 (26/14) |
Exhaust system | Through Propeller Hub (JET) | Through Propeller Hub (JET) |
Prop Engagement | Spline | Spline |
Engine Transom Height | L : 515 mm (20.3 in) - Y : 568 mm (22:4 in), X : 642 mm (25.3 in) | L : 515 mm (20.3 in) - Y : 642 mm (25:3 in), X : 642 mm (25.3 in) |
SPECIFICATIONS | 200 AETL | |
Type |
Carb |
|
Engine Type |
90degree V6 |
|
Displacement |
2596cc |
|
Output |
147.1kw/200hp |
|
Compression Ratio |
5.9 |
|
Ignition System |
|
|
Gear Ratio |
14:26 (1.86) |
|
Weight |
180kg |
|
Bore x Stroke |
90x68mm |
|
Max Operating Range |
4500-5500rpm |
|
Scravenging |
Loop Charging |
|
O/M Transom Height |
516mm/20.3in |
|
Dry Weight | 147 ~~ 160 Kg |